| Back ... | |||||
| Trade | Army No. | Surname (Click in this column) | First Name | ||
| Intercept Special Wireless Operator | W/276481 | Brookes / Bower | Daphne (Pam) | Telephone Switchboard Operator | W/122879 | Chandler | Helen Shirley |
| Teleprinter Operator / Signals | W/228980 | Clark / Bennett | Joan | ||
| Switchboard Operator | W/97328 | Codling / Arch | Iris | Radio Technician | W/48853 | Craig / Wood | Doris Rosina |
| Telephonist | W/165557 | Davidson / Stephens | Esme Ivy | ||
| Cipher Operator | W/148777 | Dodds / Day | Barbara | ||
| Cipher Operator | W/263889 | Hall / Atkinson | Emma Inness | ||
| Teleprinter Operator | W/180416 | Harford | Margaret | ||
| Communications / Signals | W/234133 | Havard / Holmes / Wells | Rosa | ||
| Operator Keyboard Line | W/112190 | Hunt / Griffin | Alice Kathleen | ||
| Wireless Operator | W/212511 | Leadbeater / Davies | Noel | ||
| Teleprinter Operator | W/315034 | Maitland / Weston | Eileen Mary (Bobbie) | ||
| Radio Operator | W/236284 | McKerron / Graves / Buckle | Eileen Olive | ||
| Switchboard Operator | W/295316 | Murray / Bristow | Ruby | ||
| Switchboard Operator | W/12577 260887 | Pantcheff / Tully | Patricia Mary | ||
| Teleprinter Operator | W/252012 | Powell / Newman | Phyllis Kate | ||
| Signals | W/218507 | Powles / Allan / Weeks | Eileen | ||
| Communications | W/768 | Robins / MacKay | Jean | ||
| Switchboard Operator | W/17064 | Stevens / Mathers | Audrey Margaret Finlayson | ||
| Switchboard Operator / P.T. Instructor | W/59529 | Two / Finlay | Dorothy M | ||
| BuzyBee Web Design - furey-king@blueyonder.co.uk |
|
|